EKT, KR, KRD & KRC SERIES
Rotary Drum Cutters
The essential work tool for any site. The wide range of KEMROC rotary drum cutters are all incredibly robust and ideal for use on excavators working in all spaces large and small. Speak to us about selecting the right rotary drum cutter to suit your business.
The KEMROC Engineering Quality Guarantee
The result? Work tools renowned globally for their robust design, high durability, and low maintenance requirements, engineered to withstand harsh working conditions and provide maximum productivity.
ENGINEERED TO LAST
Extra heavy-duty, rigid gear box housing.
SIZED TO SUIT ALL JOBS
Compact, fast and strong cutters to suit all applications.
PROTECTED HOSE SYSTEM
Protected hose management system, operational underwater without need for modifications.



Features
KEMROC's rotary drum cutters are designed for robustness and versatility. They come in various ranges, including the KR, KRD, and EKT models. The KR range is ideal for confined spaces and silent demolition, the KRD range is compact and lightweight for long-arm excavators, and the EKT range can be converted into chain cutters. These attachments feature oversized bearings for longevity and can handle a variety of materials with precision.
Applications
KEMROC's rotary drum cutters are suitable for a wide array of applications. They excel in trenching, tunnelling, and demolition projects, providing vibration-free operation for concrete renovation and profiling. These cutters are also effective in mining soft to medium-hard minerals, underwater excavations, and soil stabilisation tasks, making them a versatile choice for diverse construction and renovation needs.
EKT Range Specs
Unit | EKT 20 | EKT 40 | EKT 60 | EKT 100 | EKT 110 | EKT 140 | EKT 150 | EKT 160 | EKT 220 | |
---|---|---|---|---|---|---|---|---|---|---|
Recommended excavator weight | t | 2-4 | 5-10 | 10-17 | 18-30 | 25-32 | 30-45 | 35-50 | 35-50 | 50-70 |
Rated power | kW | 22 | 44 | 60 | 100 | 110 | 140 | 150 | 150 | 220 |
Possibility of conversation to a chain cutter | yes/no | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Drum cutter length (A) | mm | 540 | 1000 | 1190 | 1460 | 1460 | 1540 | 1540 | 1540 | 1760 |
Cutter head width (B) | mm | 410 | 500 | 500 | 600 | 700 | 800 | 700 | 800 | 800 | 800 | 800 [1060] | 920 | 1300 |
Cutter drum diameter (C) | mm | 225 | 445 | 590 | 690 | 690 | 720 | 720 | 720 | 860 |
Recommended rotation speed | rpm | 100 | 80 | 80 | 70 | 65 | 65 | 60 | 60 | 40 |
Recommended oil flow | l/min | 20-40 | 70-90 | 130-160 | 180-240 | 210-260 | 260-300 | 280-320 | 290-330 | 500-600 |
Max. oil flow | l/min | 50 | 120 | 220 | 260 | 300 | 420 | 450 | 450 | 650 |
Max. operating hydraulic pressure | bar | 300 | 380 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Max. torque at max. hydraulic pressure | Nm | 1908 | 5800 | 11448 | 19080 | 25186 | 26712 | 31800 | 35616 | 76320 |
Max. cutting force at max. torque | kN | 17 | 26.1 | 38.8 | 55.3 | 73 | 74.2 | 88.3 | 98.9 | 177.5 |
Max. uniaxial compressive strength | MPa | 25 | 30 | 50 | 80 | 80 | 100 | 100 | 120 | 140 |
Weight | kg | 130 | 430 | 725 | 775 | 1300 | 1360 | 1300 | 1360 | 2000 | 2000 | 2000 [2500] | 3100 | 3550 |
Pick box | Type | PH 14 | PH 20 | PH 22 | PH 32 HD | PH 32 HD | PH 32 HD | PH 32 HD | PH 32 HD | PH 38 HD |
Number of picks | Pcs | 56 | 52 | 40 | 60 | 40 | 44 | 44 | 44 | 44 | 44 | 56 | 44 | 60 |
Standard pick | Type | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 5 | 6 |
KR Range Specs
Unit | KR 15 | KR 18 | KR 20 | KR 30 | KR 35 | KR 45 | KR 50 | KR 65 | KR 80 | KR 110 | KR 120 | KR 150 | KR 160 | KR 165 | KR 200 | KR 400 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recommended excavator weight | t | .6-3 | 2-4 | 2-4 | 5-8 | 5-8 | 9-15 | 9-15 | 12-18 | 15-25 | 20-35 | 25-45 [20-40] | 30-50 | 35-55 | 35-55 | 50-70 | 80-125 |
Rated power | kW | 15 | 18 | 18 | 30 | 30 | 45 | 45 | 65 | 80 | 110 | 120 | 120 | 160 | 160 | 200 | 400 |
Drum cutter length (A) | mm | 628 | 628 | 636 | 846 | 848 | 990 | 1014 | 1195 | 1235 | 1470 | 1470 | 1470 | 1596 | 1590 | 1650 | 1970 |
Cutter head width (B) | mm | 425 | 425 | 495 | 520 | 620 | 600 | 690 | 805 | 805 | 1040 [880] | 1040 [880] | 1040 [880] | 1050 | 1250 | 1330 | 1600 |
Cutter drum diameter (C) | mm | 225 | 225 | 240 | 370 | 370 | 400 | 450 | 587 | 587 | 718 | 718 | 718 | 718 | 720 | 805 | 920 |
Max. torque at 360 bar | Nm | 1000 | 2000 | 2000 | 4500 | 4500 | 6300 | 6300 | 11300 | 15200 | 20200 | 25400 | 30300 | 36400 | 36400 | 51000 | 118500 |
Max. cutting force at 380 bar | N | 8889 | 17778 | 16667 | 24324 | 24324 | 31500 | 28000 | 38501 | 52870 | 56267 | 70752 | 84401 | 101393 | 101111 | 126708 | 257609 |
Recommended rotation speed | rpm | 100 | 100 | 100 | 100 | 100 | 90 | 90 | 80 | 85 | 75 | 75 | 70 | 65 | 65 | 55 | 50 |
Recommended oil flow | l/min | 15-25 | 25-40 | 25-40 | 50-80 | 50-80 | 90-120 | 90-120 | 120-150 | 150-190 | 200-280 | 250-320 | 250-320 | 300-390 | 300-390 | 350-450 | 700-950 |
Max. oil flow | l/min | 40 | 60 | 60 | 90 | 90 | 130 | 130 | 170 | 210 | 300 | 350 | 360 | 400 | 400 | 500 | 1000 |
Max. operating hydraulic pressure | bar | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 380 | 380 |
Weight | kg | 155 | 155 | 167 | 310 | 340 | 480 | 530 | 892 | 1070 | 2000 [1780] | 2000 [1780] | 2000 [1780] | 2500 | 2800 | 3500 | 6000 |
Pick box | Type | PH 14 | PH 14 | PH 14 | PH 20 | PH 20 | PH 20 | PH 22 | PH 30 HD | PH 30 HD | PH 32 HD | PH 32 HD | PH 32 HD | PH 32 HD | PH 32 HD | PH 38 HD | PH 38 HD |
Number of picks | Pcs | 44 | 44 | 56 | 44 | 64 | 44 | 44 | 44 | 44 | 56 [44] | 56 [44] | 56 [44] | 56 | 64 | 64 | 68 |
Standard pick | Type | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 |
KRD Range Specs
Unit | KRD 15 | KRD 18 | KRD 30 | KRD 45 | KRD 70 | KRD 100 | KRD 120 | KRD 150 | KRD 165 | |
---|---|---|---|---|---|---|---|---|---|---|
Recommended excavator weight | t | 0.5-2 | 2-4 | 5-8 | 9-16 | 17-25 | 20-40 | 25-40 | 30-40 | 35-50 |
Rated power | kW | 15 | 18 | 30 | 45 | 70 | 110 | 120 | 120 | 160 |
Drum cutter length (A) | mm | 511 | 511 | 632 | 670 | 951 | 1070 | 1070 | 1070 | 1072 |
Cutter head width (B) | mm | 500 | 500 | 650 | 743 | 946 | 1000 | 1000 | 1000 | 1260 |
Cutter drum diameter (C) | mm | 300 | 300 | 370 | 447 | 612 | 730 | 730 | 730 | 720 |
Max. torque at 380 bar | Nm | 950 | 2500 | 4412 | 7543 | 16300 | 20200 | 25400 | 30300 | 43000 |
Max. cutting force at 380 bar | N | 6333 | 16667 | 23849 | 33749 | 53268 | 55342 | 69589 | 83014 | 119444 |
Recommended rotation speed | rpm | 100 | 100 | 100 | 90 | 75 | 75 | 70 | 65 | 60 |
Recommended oil flow | l/min | 15-25 | 25-40 | 50-80 | 90-120 | 1500-200 | 220-300 | 250-330 | 280-350 | 300-390 |
Max. oil flow at 10 bar | l/min | 40 | 60 | 90 | 130 | 230 | 350 | 350 | 350 | 400 |
Max. operating hydraulic pressure | bar | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Weight | kg | 135 | 135 | 250 | 380 | 850 | 1500 | 1500 | 1500 | 2020 |
Pick box | Type | PH 14 | PH 14 | PH 20 | PH 22 | PH 32 HD | PH 32 HD | PH 32 HD | PH 32 HD | PH 32 HD |
Number of picks | Pcs | 66 | 66 | 56 | 46 | 40 | 48 | 48 | 48 | 58 |
Standard pick | Type | 1 | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 5 |
KRC Range Specs
Unit | KRC 100 | KRC 140 | |
---|---|---|---|
Recommended excavator weight | t | 18-30 | 20-40 |
Rated power | kW | 100 | 140 |
Drum cutter length (A) | mm | 1400 | 1510 |
Cutter head width (B) | mm | 750 | 820 |
Cutter drum diameter (C) | mm | 700 | 730 |
Max. torque at 380 bar | Nm | 1500 | 24500 |
Max. cutting force at 380 bar | N | 42796 | 61000 |
Recommended rotation speed | rpm | 80 | 65 |
Recommended oil flow | l/min | 180-300 | 250-320 |
Max. oil flow at 10 bar | l/min | 350 | 380 |
Max. operating hydraulic pressure | bar | 400 | 400 |
Max. uniaxial compressive strength | MPa | 80 | 100 |
Weight | kg | 1500 | 1800 |
Pick box | Type | PH 32 HD | PH 32 HD |
Number of picks | Pcs | 44 | 48 |
Standard pick | Type | 1 | 1 |
Kemroc KR Range Drum Cutter
Kemroc KRD Range Drum Cutter
Kemroc EKT Range Drum Cutter
Kemroc KRC Range Drum Cutter
Brochures
EKT, KR, KRD & KRC RANGE SPEC SHEETS
KEMROC RANGE BROCHURE