EK SERIES
Chain Cutters
The innovative KEMROC EK range is the first of its type to market. Designed for use on excavators from 2 to 70 tons, they are ideal for cutting stone with a uniaxial compressive strength of up to 120 MPa. These efficient, vibration-free attachments excavate narrow trenches with the optimal trench profile every time.
The KEMROC Engineering Quality Guarantee
The result? Work tools renowned globally for their robust design, high durability, and low maintenance requirements, engineered to withstand harsh working conditions and provide maximum productivity.
REDUCED EXCAVATOR WEAR
Minimal wear on the excavator as the method of operation is similar to using the bucket i.e. eliminates the need for swing motion.
LOW ENERGY CONSUMPTION
Requires ≈ 40 percent less energy than an equivalent drum cutter without a chain between the drums.
SIZED TO SUIT ALL JOBS
A wide range of cutting widths available from 480mm to 1300mm.















Features
Kemroc’s EK chain cutters epitomise precision and power in excavation technology. Crafted with robust materials and cutting-edge engineering, these tools deliver unparalleled reliability and efficiency. Each chain cutter is designed to withstand the rigours of demanding environments, ensuring long-lasting performance with minimal maintenance. With a range of sizes and configurations available, they cater to diverse excavation needs, from intricate tunnelling projects to large-scale construction sites.
Applications
Ideal for a multitude of applications, Kemroc’s EK chain cutters excel in tasks requiring precise excavation and rock removal. They are indispensable in urban environments where space constraints demand controlled and efficient digging. Whether clearing underground utilities, trenching for pipelines, or shaping foundations, these tools offer unmatched versatility and effectiveness. Their ability to operate smoothly in various ground conditions makes them essential for civil engineering projects, ensuring rapid progress without compromising on safety or quality.
EK Range Specs
Unit | EK 20 | EK 40 | EK 60 | EK 100 | EK 110 | EK 140 | EK 150 | EK 160 | EK 220 | |
---|---|---|---|---|---|---|---|---|---|---|
Recommended excavator weight | t | 2-4 | 5-10 | 10-17 | 18-30 | 25-32 | 30-45 | 35-50 | 35-50 | 50-70 |
Rated power | kW | 22 | 44 | 60 | 100 | 110 | 140 | 150 | 150 | 220 |
Drum cutter length (A) | mm | 1000 | 1300 | 1600 | 1970 | 1970 | 2150 | 2150 | 2150 | 2400 |
Cutter head width (B) | mm | 390 | 500 | 500 | 600 | 600 | 700 | 800 | 600 | 700 | 800 | 800 | 900 | 1000 | 800 | 900 | 1000 | 800 | 900 | 1000 | 920 |
Cutter drum diameter (C) | mm | 320 | 475 | 600 | 800 | 800 | 850 | 850 | 850 | 990 |
Width of gearbox (D) | mm | 365 | 375 | 455 | 565 | 565 | 700 | 700 | 700 | 850 |
Recommended rotation speed | rpm | 100 | 80 | 80 | 70 | 65 | 65 | 60 | 60 | 40 |
Recommended oil flow | l/min | 20-40 | 70-90 | 130-160 | 180-240 | 210-260 | 260-300 | 280-320 | 290-330 | 420-550 |
Max. oil flow | l/min | 50 | 120 | 220 | 260 | 300 | 420 | 450 | 450 | 650 |
Max. operating hydraulic pressure | bar | 300 | 380 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Max. torque at max. hydraulic pressure | Nm | 1898 | 5800 | 11448 | 19080 | 25186 | 26712 | 31800 | 35616 | 76320 |
Max. cutting force at max. torque | kN | 11.9 | 24.4 | 38.2 | 47.7 | 63 | 62.9 | 74.8 | 83.8 | 154.2 |
Max. uniaxial compressive strength | MPa | 25 | 30 | 50 | 80 | 80 | 100 | 100 | 120 | 140 |
Weight | kg | 315 | 750 | 1250 | 1300 | 2450 | 2510 | 2620 | 2450 | 2510 | 2620 | 3650 | 3700 | 3800 | 3650 | 3700 | 3800 | 3650 | 3700 | 3800 | 5900 |
Pick box | Type | PH 14 | PH 20 | PH 22 | PH 32 HD | PH 32 HD | PH 32 HD | PH 32 HD | PH 32 HD | PH 38 HD |
Number of picks in cutter drums | Pcs | 56 | 52 | 40 | 60 | 28 | 40 | 48 | 28 | 40 | 48 | 44 | 48 | 56 | 44 | 48 | 56 | 44 | 48 | 56 | 44 |
Number of picks in the cutter chain | Pcs | 54 | 49 | 53 | 54 | 54 | 63 | 63 | 63 | 58 |
Standard pick | Type | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 5 | 6 |
KEMROC EK CHAIN CUTTER
Brochures
EK RANGE SPEC SHEET
KEMROC RANGE BROCHURE